Rate of Interest - Deposit

Revised interest rates effective from date 12.05.2024 (in % per annum)

S. No. Particulars General Senior Citizen
A Saving Accounts 2.80% 2.80%
B FD Accounts
1 7-14 Days 3.80% 3.80%
2 15-45 Days 4.05% 4.05%
3 46-90 Days 4.30% 4.30%
4 91-180 Days 4.55% 4.55%
5 181-269 Days 6.30% 6.30%
6 270-364 Days 6.55% 6.55%
7 1 Year 7.25% 7.75%
8 366-450 Days 7.20% 7.70%
9 451 Days to 2 Years 7.20% 7.70%
10 More than 2 Years and Less than 5 Years 7.20% 7.70%
11 More than 5 Years and Upto 10 Years 7.20% 7.70%

Important Note:

Resident Senior Citizens will be paid 0.50% additional rate on general rate of interest on their term deposits for the period of 1 Year and more.

** For more details, please contact the nearest Branch of District Co-operative Bank Ltd., Bareilly..